Satellite frequencies and full details of carriers on cable and ADSL.
World Satellite Map excluding Europe |
Europe Satellite Map |
European coverage:
Satellite | Orbital | Transponder | Frequency | FEC | Symbol Rate |
Astra 1KR | 19.2 E | 20 | 11508 MHz V | 5/6 | 22000 |
Eurobird | 28.5 E | D12S | 11680 MHz V | 2/3 | 27500 |
Hotbird 6 | 13 E | 126 | 11034 MHz V | 3/4 | 27500 |
Hispasat 1C | 30 W | 60 | 12092 MHz V | 3/4 | 27500 |
Thor 3 | 0.8 W | 32 | 12322 MHz H | 7/8 | 27800 |
Rest of the World:
Satellite | Orbital | Transponder | Frequency | FEC | Symbol Rate |
Asiasat 3S | 105.5 E | 4H | 3760 MHz H | 7/8 | 26000 |
Badr 4 | 26.0 E | 17 | 12034 MHz H | 3/4 | 27500 |
Badr C | 26.2 E | 19 | 4067 MHz H | ** | ** |
IA 5 | 97 W | 16 | 11999 MHz H | 2/3 | 20000 |
IA 13 | 121 W | 10 | 3900 MHz V | 3/4 | 27684 |
Nilesat 101 | 7 W | 16 | 12015 MHz V | 3/4 | 27500 |
Optus B3 | 152 E | 11U | 12452 MHz H | 3/4 | 22500 |
Optus C1* | 156 E | 2 | 12367 MHz V | 3/4 | 27800 |
PAS 9 | 58W | 7 | 3840 MHz H | 7/8 | 27690 |
PAS 10 | 68.5 E | 8 | 4064 MHz H | 7/8 | 19850 |
Turksat 2A | 42 E | 22 | 12139 MHz H | 3/4 | 2222 |
* Optus C1 set-up also requires PID information: for AJE the Video is 1121, Audio 1122.
** No FEC or Symbol Rate for Badr C as this is an analogue signal.
Al Jazeera can also be seen on these platforms:
Australia | Belgium | Bosnia & Herzegovina |
Transact (Canberra) UBI TV | TV Vlaanderen – Channel 54 | Dzemo |
Bulgaria | Croatia | Cyprus |
MSAT SKAT | Vodatel | Primetel |
Denmark | Egypt | Estonia |
Canal Digital – Channel 57 | Mobinil | Elion Ettevotted AS |
Finland | France | Germany |
Canal Digital – Channel 57 TTV/Elisa Co-operation Pool | TPS – Channel 330 | KDG (including Premiere) |
Ghana | Greece | Honduras |
Metro TV | Nova Teledome DSL | Cable Sula |
Hong Kong | Hungary | Indonesia |
HK Broadband | Antenna Hungaria | Kabelvision |
Israel | Italy | Jordan |
YES – Channel 108 Pelephone, Cellcom & Orange | Sky Italia – Channel 522 | Fastlink |
Kenya | Kuwait | Latvia |
Nation TV | United Network Company | Baltkom |
Lebanon | Lithuania | Malaysia |
Cablevision | Balticom | Astro |
Maldives | Malta | Middle East |
Media Net | Multiplus | Arabsat |
Morocco | New Zealand | Norway |
Telecom | ORCUS Triangle Television | Canal Digital – Channel 57 |
Poland | Portugal | Qatar |
Cyfra Plus Cyfrowy Polsat – Channel 95 Multimedia Toya (Lodz) | MultiMedia Novis | Qatar Cable |
Romania | Slovakia | South Africa |
iNES Group DTH Group | UPC | Vodacom |
Spain | Sweden | Switzerland |
Jazztel Orange TV ZTV-Marina | Com Hem Canal Digital – Channel 57 | NAXOO |
Thailand | The Netherlands | Turkey |
Buddy TV | Canal Digital – Channel 64 Essent Xtra Televisie | Turksat |
United Arab Emirates | United Kingdom & Ireland | USA |
DU Etisalat Evision | Sky Digital – Channel 514 | Globecast |
Uganda | ||
Nation TV |
ncG1vNJzZmivp6x7orjJmrGenaKWe6S7zGilnq%2BjZH9xfJZobGhqYGS1sMOMraZmr5GpsKl5wKVko5mqmrKzrYyepaCkmai1